ראשי / רכיבי חומרה / קירור למעבד / קירור נוזלי למעבד – Cooler Master MasterLiquid Core Nex Digital ARGB 360mm – צבע שחור

קירור נוזלי למעבד – Cooler Master MasterLiquid Core Nex Digital ARGB 360mm – צבע שחור
חדש
מק"ט: MLX-D36M-A18PA-RD
קירור נוזלי למעבד מבית Cooler Master, עם תאורת ARGB, רדיאטור בגודל 360 מ"מ ושלושה מאווררים בגודל 120 מ"מ כל אחד, כולל מסך LCD המציג טמפרטורת מערכת.
₪305.00כולל מע"מ
במלאיפריסת תשלומים
₪305.00 לחודש
עד 1 תשלומים ללא ריבית
מפרט טכני
| תקופת אחריות | 3 שנים על ידי היבואן הרשמי |
| יצרן קירור מעבד | Cooler Master |
| סוג קירור | קירור נוזלי |
| תאימות לתושבות | :Intel LGA 1851 / 1700 / 1200 / 1156 / 1155 / 1151 / 1150 Socket :AMD AM5 / AM4 Socket |
| גודל קירור | x3 120mm 360mm |
| גודל מאוורר/ים במ"מ | 120mm |
| מספר מאוררים | 3 |
| סוג מאוורר | :Fan Dimensions (L x W x H) 120x 120 x 25 mm (4.7 x 4.7 x 1 inch) :Fan LED Profiles Addressable RGB :Fan Speed 650-1750RPM ± 10% :Fan Airflow 122.4m³/h (71.9 CFM) (Max) :Fan Air Pressure 1.86mmH₂O (Max) :Fan MTTF >40,000Hours :Fan Noise Level 27.2dBA (Max) :Fan Bearing Type Rifle Bearing :Fan Connector 7Pin PWM + ARGB :Fan Rated Voltage 12VDC :Fan Rated Current 0.26A :Fan Safety Current 0.37A :Fan Power Consumption 3.12W |
| סוג משאבה | :Pump Dimensions 83.6x 78.5 x 68.6 mm (3.3 x 3.1 x 2.7 inch) :Pump Profiles Addressable RGB :Pump Speed 3200±10%RPM :Pump MTTF >35,000Hours :Pump Noise Level 25dBA (Max) :Pump Rated Voltage 12VDC :Fan Power Consumption 7.2W :Pump Connector 3Pin ARGB + 4-Pin PWM |
| TDP ב Watt | עד ל- 280W |
| סוג תאורה | ARGB |
| מסך LCD | :Digital Panel Type LED Digital Display :Digital Panel Display Area 50.1x 54.4 mm (2 x 2.1 inch) :Digital Panel Luminance 120cd/m² :Digital Panel Rated Voltage 5VDC :Digital Panel Rated Current 0.12A±10% :Digital Panel Safety Current 0.3A±20% :Digital Panel Power Consumption 0.6W :Digital Panel Connector USB 2.0 9PIN |
| מידות | 394x 119.6 x 27.2 mm (15.5 x 4.7 x 1.1 inch) |
| הערה! | קישור להורדת אפליקציה לתצוגה דיגיטלית במסך הקירור https://www.coolermaster.com/en-global/masterctrl.html |














